AV Music Morpher products
Tailored to your different needs
Features / Editions | GOLD | BASIC | MP3 PLAYER | ||
---|---|---|---|---|---|
Version: |
5.0 |
5.0 |
4.0 |
||
Key Distinction: | |||||
Wave Editor (One-track Multi-track) | Yes | Yes | |||
Voice extractor (Center Filtering Method) | Yes | ||||
Voice remover (Center Filtering Method) | Yes | ||||
Combined Voice Remover-Extractor | Yes | ||||
Intergrated Virtual Easy DJ (NEW) | Yes | ||||
Convenient Converter module (NEW) | Yes | ||||
Player-Only Mode (compact mode)(NEW) | Yes | ||||
Wah-Wah Filter | Yes | Yes | |||
Root Formant Morpher | Yes | Yes | |||
Envelope Morpher | Yes | Yes | |||
Graphical Equalizer | Yes | Yes | |||
Mega Reverb | Yes | Yes | |||
Multi-band Dynamics | Yes | Yes | |||
Vibrato Plus | Yes | Yes | |||
Simple Effects | Yes | Yes | |||
Advanced Effects | 65 | 65 | 32 | ||
DirectX Plug-in Effects | 52 | 42 | 32 | ||
VST Plug-in Effects | Yes | Yes | |||
Music Library Manager | Yes | Yes | Yes | ||
Common features: | |||||
Change Voice’s Pitch and Timbre | Yes | Yes | Yes | ||
Change Song’s Tempo | Yes | Yes | Yes | ||
Cher Effects | Yes | Yes | Yes | ||
Voice LPC Pitch Changer | Yes | Yes | Yes | ||
Robot Voice | Yes | Yes | Yes | ||
Reducing Noise | Yes | Yes | Yes | ||
Chorus Plus | Yes | Yes | Yes | ||
Rip CD | Yes | Yes | Yes | ||
Burn CD & DVD | Yes | Yes | Yes | ||
CD & DVD Cover Designer | Yes | Yes | Yes | ||
Supportted file formats: | |||||
mp3, wma, wav, ogg, ape, aif, irc, nist, au, mp2 | Yes | Yes | Yes | ||
flac, cda, wv, spx, mpc, tta, cue | Yes | ||||
MP3surround Fraunhofer License |
Paid |
Paid |
NO |
||
CUSTOMER SUPPORT SERVICES |
12 months |
12 months |
NO |
||
PRICE | $99.95 | $29.95 | FREE | ||
Learn more | Learn more | Learn more |